Workpiece:
Product parameters:
Project | Unit | LG5705GS | LG5710GS | LG5710RGS |
Rated Pulling Pin Force | kN | 50 | 100 | 100 |
Maximum Stroke | mm | 800/1000 | 1200 | 1200 |
Tool Lift Travel | mm | 800/1000 | 1000 | 1000 |
Broaching Speed | m/min | 1~75 | 1~75 | 1~60 |
Return Speed | m/min | 1~75 | 1~75 | 1~60 |
Applicable Broach Length | mm | 650~900/ | 800~1300 | 800~1300 |
Maximum Workpiece Outer Diameter | mm | Φ160 | Φ200 | Φ200 |
Main Motor Power | kW | 52 | 125 | 125 |
Total Power of Machine Tool | kW | 60 | 130 | 130 |
Machine Tool Shape | m | 3.6×6.4×3.7/ | 4×5.6×4.9 | 4×5.6×4.9 |
Net Weight of Machine Tool | t | 5/5.5 | 9 | 9 |
·Suitable for straight tooth fine broaching of hrc58-63 after heating |