Workpiece:
Product Parameters:
Project | Unit | LG55710YS | LG55720YS | LG55730YS | LG55740YS | LG55760YS |
Rated Broaching Force | kN | 100 | 200 | 300 | 400 | 600 |
Maximum Stroke | mm | 1250 | 1600 | 1800 | 2000 | 2000 |
Broaching Speed | m/min | 1~8 | 1~8 | 1~8 | 1~7 | 1~7 |
Return Speed | m/min | 2~14 | 2~14 | 2~14 | 2~14 | 2~14 |
Applicable Broach Length | mm | 800~1400 | 900~1750 | 1150~1950 | 1400~2200 | 1400~2200 |
Workbench Size (Length × Width) | mm | 340×410 | 400×480 | 400×480 | 400×480 | 450×500 |
Maximum Workpiece Outer Diameter × Thickness | mm | Φ200×90 | Φ280×120 | Φ320×200 | Φ400×200 | Φ450×200 |
Loading and Unloading Height | mm | ≦1200 | ≦1200 | ≦1350 | ≦1350 | ≦1450 |
Main Motor Power | kW | 15 | 31.5 | 37 | 45 | 53.5 |
Main Motor Speed | r/min | 1500 | 1500 | 1500 | 1500 | 1500 |
Machine Tool Shape | m | 3×3.9×4.8 | 3.7×4.1×5.4 | 4.8×4.3×6.3 | 5.5×4.6×6.8 | 5.5×5×7 |
Net Weight of Machine Tool | t | 14 | 21 | 23 | 26 | 31 |
· Pull up operation, using cylindrical guide rail pair and double oil cylinders, high broaching accuracy · The main motion is closed-loop control, and the broaching stroke, broaching force and broaching speed can be set arbitrarily · It can automatically display the fault location and alarm |